
AECS Magnolia Maaruti Public School - Bangalore
Address:
#36/909, Arakere, Bannerghatta Main Road, Banglore 560076.
Welcome to AECS Magnolia Maaruti Public School – Bangalore
The Magnolia Maaruti School
AECS Magnolia Maaruti Public School of Amrith Educational & Cultural Society is a venture of pride. The school is aimed at gearing children to meet the needs of a fast changing world. Keeping pace with the rapidly changing world needs wide perspective and exposure. This sort of versatile confidence can be obtained only by those who have good schooling from reputed institutions. Only good institutions have the right infrastructure, faculty, vision, innovation and other resources to shape young minds to take on the competitive worlds. AECS Magnolia Maaruti Public School offers everything that a child needs everything that a proud parent would want to give. The Management feels that the CBSE syllabus would be the ideal option through which a child can be equipped to face the challenges of tomorrow’s world.
Affiliation
We have an affiliation from CBSE to conduct classes upto XII standard. Our affiliation number is 830230. Our school has started from the academic year 2007-2008
Innovative Training
The most important feature of our school is the innovative attitude that we imbibe in every little activity we make the children do. We train them to experiment and enquire at every stage, leading them to understand better The confidence and skills they develop here will make them relish success in any field they choose and will always lead from the front. The school subjects students to constant counseling sessions and guidance programs to turn every child into an enterprising &spirited go-getter.
All Round Development
Development is not confined to materialistic development alone. It is holistic, precisely why we lay stress on sports, for their physical strength and well being and spiritual development also. Studying at our school inspires our children to get in touch with all their inner faculties and capabilities. Apart from yoga and meditation, we make students delve deep into the meaning of life and existence. We have eminent personalities coming in for guest lectures, self assessment programs etc. Our students also take initiatives to increase the power of knowledge of the nearby Government school students.
Contact Information :
Phone: 080-26485622/27481811
Mob: 9663041112


SMT. V.GEETHA DEVI SHRI.R. VENKATESH
CHAIRPERSON SECRETARY
AECS MANGOLIA MAARUTI PUBLIC SCHOOL AECS MANGOLIA MAARUTI PUBLIC SCHOOL
AMRITH EDUCATIONAL AND CULTURAL SOCIETY,
AMRITH EDUCATIONAL AND CULTURAL SOCIETY,
BANGALORE. BANGALORE.
It gives us immense pleasure to address you all. Most of you must be envisioning a good and honourable future in the world for your children/grandchildren. You may be dreaming of making them entrepreneurs, business people, reputed doctors, engineers, scientists, astronauts, judges, and teachers, artists, lawyers, accountants, captains of industry and leaders of society. Surely, dreaming is good: otherwise there would be no goals. And without goals, life would be void. At our school, we are constantly updating syllabi, teaching newer techniques, and are always innovating so that your child is always in the lead. In other words, ‘training & education ‘would be ordinary expressions to use; Development would be an ideal term. We painstakingly strive towards holistic development of students. We open up all venues for children to be in touch with their inner self and derive their immense potential, strength and capabilities from their ownself and total expression of the same in the outer world, in their interpersonal relationships, field of expertise and work. So when you think of your child’s future, think of all round development. Vidya Dadaati Vinyam; Knowledge brings humility; Vinayaat Yaati Paatrataam; From humility we acquire the capability; Paatratwaad Dhanamaapnoti; From capability we acquire wealth; Dhanaad Dharmam; Tataha Sukham; From wealth dharma, righteous human nature is upheld this is in turn leads to peace and happiness in the society. The above verse upholds the noble value of education acquired steadfastly and with sincerity by a student. This kind of education can only become a possibility with the right educational environment which includes all the stakeholders acting in unison including school teachers, parents. We constantly inspire our children to explore travel and to broaden their outlook in all spheres of life in all spheres and encourage them to decide their own field of liking to pursue their further studies. We at Magnolia take lot of pride in watching our children blossom with their own flavour and their uniqueness and we wish and pray for their bright future and their glorious unfoldment. “TODAY’S MAGNOLIANS, FUTURE’S GLOBAL CITIZENZS”.
Director & Principal Message
We are pleased that you have taken the time to visit the AECS Magnolia Maaruti Public School website. Our hope is that you find our website to be user-friendly and after your visit, you will have a good idea of all we have to offer. We expect this site to go a long way in guiding all concerned
“Whatever we have achieved may be trifling but encouraging,
Whatever we plan to attain will be stunning and outstanding.”
AECS Magnolia Maaruti Public School, Bangalore has become a center for excellence in the field of education within a short span of its existence. The school has attained the status of a full fledged CBSE Senior Secondary School within five years and aims at the holistic development of children.
Economic growth and development in Bangalore are rapid. The rate of change here reflects that of the global economy. It is our fundamental responsibility to equip our children to thrive in a world that we can’t predict, anticipate or understand. AECS is a wonderful place for students from diverse backgrounds to grow educationally, get involved, and have a meaningful school experience. In every way that schools are measured, whether it is academically, in the fine and performing arts, or athletically, AECS Magnolia Maaruti Public School excels.
Our curriculum, course offerings, co- and extra-curricular offerings are second to none. Teaching and Learning here is innovative and creative. Our facilities are excellent and our standards are high, with an emphasis on the continuous improvement of teaching and learning at the heart of our objectives. We believe that pupils can become better learners if they are given appropriate support and guidance.
A significant strength of this school is the exceptional relationship enjoyed between management, teachers, parents and pupils. This stakeholder cohesion engenders a unity of purpose and determination that will ensure the very best learning environment for each and every child in our care.
I hope that our website will assist in the endeavor. As always, if you have questions or concerns, please do not hesitate to contact us
Dr. Seema Goel ( Ph.D, M.Sc, B.Sc(Hons), B.Ed & NET Qualified )
Director & Principal Of AECS Mangolia Maaruti Public School
Mission Statement
To understand the strength of each child and encourage to excel. To work towards all round development by providing comprehensive training in academics, culture and sports. To provide outstanding individuals of high knowledge and integrity to the society.
School Management Committee
Name | Designation in SMC |
---|---|
R. Venkatesh | Correspondent |
Dr. Seema Goel | Member Secretary |
Dr. Anuradha V | Member |
Y.Padmasri | Member |
KS Jyothi | Member |
Rajani Tuli | Member |
Prasad Reddy | Member |
Gayatri B | Member |
Binit Kumar Ambastha | Member |
Bhuvanesh T M | Member |
Venkata Reddy N | Member |
Hema Sridhar | Member |
Ramkumar Balasubramanian | Member |
Sucharitha | Member |
B.R Gayathri | Member |
Campus Facilities
Campus
Designed &built by expert architects who specialize in building educational institutions. It has large roomy classrooms, lecture-halls, lobbies. It is aesthetically designed and finished with maximum emphasis to allow natures’ elements like sunlight and air. In fact the atmosphere here is just right for learning.
Library
There are large volumes in our cherished library touching virtually every topic of interest academically or otherwise. Each book is handpicked carefully by experts in child development. The library is a knowledge powerhouse waiting for the students to explore. We have around 30120 books and 13529 reference books on various subjects. Every month library received 15 magazines and 5 dailies.
Laboratory
We have well equipped laboratories for subjects like physics, chemistry, biology computer science and Maths to meet the challenging needs of our students.
Play Ground
We have 2398 Sq Mtrs of playground which meet needs of physical development of students. Student excel in indoor games like chess, badminton, table tennis and outdoor games like cricket, volley ball, basket ball and running track etc, along with yoga, meditation, breathing exercise & aerobics.
Seminar Halls
We have an auditorium with a seating capacity of 1000 with good infrastructure.
Transport facility
Our transport with pick up and drop facility from all parts of Bangalore is managed by M/S NVS Travel Solutions. M/S NVS Travel Solutions pioneer in school transportation. The transport fee has to be paid directly to M/S NVS Travel Solutions by cheque only. The school will not be accepting the transport fee payment on behalf of M/S NVS Travel Solutions. Parents are requested to contact NVS Travel Solutions representative only (Mr. Harish 7338696417 / Mr. Srinivas 7625050950) for any kind of queries/issues regarding transport.
A Green Initiatives
The philosophy of Amrith Educational and Cultural Society is, “Nurture our planet & nurture and honour all lives held by our planet”. In line with this we harvest rain water, which recharges the ground water after percolating various layers of filters.
We have a “Sewage Treatment Plant” which treats effluents. The school’s Ecology club propagates growing of various household plants and children are taught to cherish the growth and blossoming of plants and also taught about various medicinal uses of plants.
Faculty
The School is headed by a well qualified, experienced and dedicated Director, Principal and Vice Principal who are assisted by a team of devoted, qualified, experienced Coordinators, Teachers with a special aptitude for teaching and a well supportive friendly and approachable administrative staff.
Faculty of Languages:
Ivatury Venkata Sundari Lakshmi, Pragyan Paromita Das, Rajani Nagar, Syeda Imrana Balquees, Nirmala M, Indu Sharma, Paramita Moitra, Sonam Jhunjhunwala, N Ambika Nandhirajan, Ritu Chadha, Soumika Mukherjee Chandra, Anitha. K, Rajapriya Arulamuthan, Megha Sandeep Sakhare, Mohan Kumar C, Anand HH, Rekha T, Vijayashree Ashrit, Varalakshmamma Y, Rekha Ramesh, Saritha AV, Vijaya G. S, Ashwini A Managoli, Prathima S, Jyoti Singh, Priyanka Singh, Rukmani Sharda, Roopa Rathi, Madhumita Ankita Maheshwari, Laxmipriya Pati, Sowmya Hegde, Jasina J K, Nithya D S, Rajani R, Swapna Unni.R, Radha L, Mamatha R, Jessy Joice M, Archana Behura, Sumangala Bhat.
Kannada:
Mohan Kumar C, Anand HH, Rekha T, Vijayashree Ashrit, Varalakshmamma Y, Rekha Ramesh, Saritha AV, Vijaya G. S, Ashwini A Managoli, Prathima S, Sumangala Bhat.
Hindi:
Jyoti Singh, Priyanka Singh, Rukmani Sharda, Roopa Rathi, Madhumita Ankita Maheshwari, Laxmipriya Pati, Rajani R, Shaila Sopan Mahale, Prachi Jain
English:
Ivatury Venkata Sundari Lakshmi, Pragyan Paromita Das, Rajani Nagar, Syeda Imrana Balquees, Nirmala M, Indu Sharma, Paramita Moitra, Sonam Jhunjhunwala, N Ambika Nandhirajan, Ritu Chadha, Soumika Mukherjee Chandra, Anitha. K, Rajapriya Arulamuthan, Megha Sandeep Sakhare, Jasina J K, Nithya D S, Swapna Unni.R,
Radha L, Mamatha R, Jessy Joice M, Archana Behura
Sanskrit:
Sowmya Hegde
Faculty of Mathematics:
Nagakruthi J, Rakhi Gupta, Chaitanya Meda, Sounika Samapika Sahu, C H Lakshmi Annapurna, Umamaheswari, S Dhivya, Asha Rani T L, Anuradha Kaur, Nirmala Marali, Anubama. S, Deepa Naik, Rashmitha B N, C Shenbaga Sridevi, Anil Kumar Gupta, Sunil Srivastava, Aishwarya K, Bindu R, Archana P, Rajni Tuli, Vanishree K H, Roopa Shastry, Sasi Banu S, Padma Kamatar, Ashwini K, Gnanapriya M, Padma Vadhri
Faculty of Social Science:
Nisha Razdan, Paramita Sharma, Veena M, Sandhya Rani Prahraj, Mohan Kumar C, Praseeja P, Padmini Jajaray, Priya Kumari Mahato, Shivavalli
Faculty of Science:
V Jayashree, Kavita Balakrishnan, Smitha Murali, Mahesh C.S, Gayathri B, Summanna Manna, Angda Pandey, Gayathri S, Indu Sharma, Chaithra.M, Varalakshmi S, Kavitha M A, Meena Tripathi, Piyanki Sen Gupta, Joy Rachel G, Sumitha K, Monalisa Chatterjee, Rashmi Jahagirdar, Shravani Sengupta, Kotresh B, Sushmita Thakur, Kavya Kiran, R Mythily, Sahana Hegde, Deepika Madhusudhanan, Priyanka Chauhan, Sreepada Meena,
P Manasa
Faculty of Commerce:
Anitha D and Amrita Pandey.
Faculty of Psychology:
Dr. Bharathi R Narain and Pujali Pramanik
Faculty of Computer Science:
Jean Mathew, Vanitha B.N, Gayathri S, Sounika Samapika Sahu, N Tamilarasi, Rekha Gupta, Saradha R, Uma Patil
Faculty of Physical Education:
Rajesh D.R, Ravi Kumara V.K, Shankar, Mohan D, Madhu, Basavaraja
Faculty of Library:
Rajeshwari, Nikita S Wagmare
Faculty of Art & Craft:
Debolina Das, Aditi Sen, Bhawna Manalel
Faculty of Music:
Smita V Annigeri
Faculty of Dance:
Nagendra P
Faculty of Karate:
Mr. Suresh Kencharia
Counsellor:
Dr. Bharathi R Narain
Faculty of Health & Wellness:
Gayathri B, Angda Pandey, P Manasa, C H Lakshmi Annapurna
INFORMATION ABOUT SCHOOL
Name of the School: AECS Magnolia Maaruti Public School #36/909, Arakere, Bannerghatta Road, Bangalore – 560 076- Email: magnoliamaaruti@yahoo.com , magnoliamaaruti@gmail.com
- Phone No: 080 – 26485622
- Phone No: 080 – 26481811
- Mobile No : 7625040408/9663041112
- Affiliation No: 830230
- Swimming Pool
- Dance Room
- Music Room
- Infirmary
- Indoor Stadium
- Canteen
- Mathematics Lab
- Computer Lab
- Biology Lab
- Psychology lab
- Chemistry Lab
- IndoorGames & Yoga Studio
- Cultural & Performance Art HUB
Sl.No | TEACHER NAME | DESIGNATION | QUALIFICATION | TEACHING EXPERIENCE | Scale of Pay | BASIC PAY | D/A – OTHER ALLOWANCES | Gross |
---|---|---|---|---|---|---|---|---|
1 | Dr. Seema Goel | Principal | Ph.D, M.Sc, B.Sc(Hons), B.Ed, NET | 18 Yrs | 61150-1450-62600-1650-72500-1900-83900-2200- 97100-2500-102100 | 64036 | 25,964 | 90,000 |
2 | Jean Mathew | IT HEAD | MCA | 12 Yrs | 43100-1100-46400-1250-53900-1450-62600-1650- 72500-1900-83900 | 43322 | 17,678 | 61,000 |
3 | V Jayashree | Vice Principal | B.Sc, B.Ed, MA | 13 yrs | 37900-950-39800-1100-46400-1250-53900-1450- 62600-1650-70850 | 39750 | 16,250 | 56,000 |
4 | Gayathri Battepati | PGT | MSc, Bed | 10.7 yrs | 37900-950-39800-1100-46400-1250-53900-1450- 62600-1650-70850 | 38822 | 15,878 | 54,700 |
5 | Smitha Murali | PGT | MSc .Bed | 9.10 yrs | 33450-850-36000-950-39800-1100-46400-1250- 53900-1450-62600 | 35107 | 14,393 | 49,500 |
6 | Amrita Pandey | PGT | M.COM, PGDCA | 11.7 yrs | 30350-750-32600-850-36000-950-39800-1100- 46400-1250-53900-1450-58250 | 30607 | 12,593 | 43,200 |
7 | Kavitha Balakrishnan | PGT | MSc B.Ed | 16.6 yrs | 33450-850-36000-950-39800-1100-46400-1250- 53900-1450-62600 | 33821 | 13,879 | 47,700 |
8 | Bharathi R Narain | PGT | MSc,PhD, Certificate in Special Education | 2.9 yrs | 25800-600-27000-650-29600-750-32600-850- 36000-950-39800-1100-46400-1250-51400 | 27036 | 11,164 | 38,200 |
9 | Vanitha B.N | PGT | Mphil, MCA, Bed | 12.6 yrs | 30350-750-32600-850-36000-950-39800-1100- 46400-1250-53900-1450-58250 | 31892 | 13,108 | 45,000 |
10 | Anitha.D | PGT | MA,PGDHRM,Bed | 8.9 yrs | 36000-950-39800-1100-46400-1250-53900-1450- 62600-1650-67550 | 36535 | 14,965 | 51,500 |
11 | C S Mahesh | PGT | M.Sc ,B.Ed. | 8 yrs | 33450-850-36000-950-39800-1100-46400-1250- 53900-1450-62600 | 33821 | 13,879 | 47,700 |
12 | Angda Pandey | PGT | M.Sc ,B.Ed. | 11.9 yrs | 36000-950-39800-1100-46400-1250-53900-1450- 62600-1650-67550 | 37749 | 15,451 | 53,200 |
13 | Sumanna Manna | PGT | Msc Bed | 6 yrs | 30350-750-32600-850-36000-950-39800-1100- 46400-1250-53900-1450-58250 | 32749 | 13,451 | 46,200 |
14 | Ravi Kumara V K | PGT | BA,MPEd | 8.7 yrs | 33450-850-36000-950-39800-1100-46400-1250- 53900-1450-62600 | 34178 | 14,022 | 48,200 |
15 | Archana. P | PGT | MSc, B. Ed | 10.8 yrs | 30350-750-32600-850-36000-950-39800-1100- 46400-1250-53900-1450-58250 | 33322 | 13,678 | 47,000 |
16 | Ivatury Venkata Lakshmi Sundari | PGT | M.A, B.Ed | 9 yrs | 21400-500-22400-550-24600-600-27000-650- 29600-750-32600-850-36000-950-39800-1100- 42000 | 22749 | 9,451 | 32,200 |
17 | Shivavalli | PGT | MA, B.Ed | 8 yrs 10 mnths | 27650-650-29600-750-32600-850-36000-950- 39800-1100-46400-1250-52650 | 29178 | 12,022 | 41,200 |
18 | Pujali Pramanik | PGT | M.Sc (Psychology), M.A (Clinical Counseling) , B Ed | 7.5 yrs | 23500-550-24600-600-27000-650-29600-750- 32600-850-36000-950-39800-1100-46400-1250- 47650 | 24179 | 10,021 | 34,200 |
19 | Bindu R | PGT | M.Sc, B.Ed | 14.3 yrs | 27650-650-29600-750-32600-850-36000-950- 39800-1100-46400-1250-52650 | 29178 | 12,022 | 41,200 |
20 | MOHAN D | PGT | BA,MPEd | 3 yrs | 23500-550-24600-600-27000-650-29600-750- 32600-850-36000-950-39800-1100-46400-1250- 47650 | 25607 | 10,593 | 36,200 |
21 | C Shenbaga Sridevi | PGT | M.Sci, B.Ed | 15.9 yrs | 37900-950-39800-1100-46400-1250-53900-1450- 62600-1650-70850 | 38322 | 15,678 | 54,000 |
22 | Anil Kumar Gupta | TGT | M.Sc, MCA, B.Ed | 2.3 yrs | 30350-750-32600-850-36000-950-39800-1100- 46400-1250-53900-1450-58250 | 32035 | 13,165 | 45,200 |
23 | Jyoti Singh | TGT | M.A, B.Ed | 11 yrs | 25800-600-27000-650-29600-750-32600-850- 36000-950-39800-1100-46400-1250-51400 | 27036 | 11,164 | 38,200 |
24 | Kotresh B | TGT | B.Sc., B.Ed | 6 Yrs | 23500-550-24600-600-27000-650-29600-750- 32600-850-36000-950-39800-1100-46400-1250- 47650 | 24179 | 10,021 | 34,200 |
25 | Nisha Razdan | TGT | M.A, B.Ed | 11 yrs | 23500-550-24600-600-27000-650-29600-750- 32600-850-36000-950-39800-1100-46400-1250- 47650 | 24894 | 10,306 | 35,200 |
26 | Paramita Sarma | TGT | M.Sc, B.Ed | 5.10 yrs | 23500-550-24600-600-27000-650-29600-750- 32600-850-36000-950-39800-1100-46400-1250- 47650 | 24179 | 10,021 | 34,200 |
27 | Shravani Sengupta | TGT | B.Sc, B.Ed | 11 yrs | 25800-600-27000-650-29600-750-32600-850- 36000-950-39800-1100-46400-1250-51400 | 26322 | 10,878 | 37,200 |
28 | Rekha Gupta | TGT | MCA. | 1.5 yrs | 21400-500-22400-550-24600-600-27000-650- 29600-750-32600-850-36000-950-39800-1100- 42000 | 22750 | 9,450 | 32,200 |
29 | Ananda. H. H | TGT | M.A, B.Ed | 6.11 Yrs | 23500-550-24600-600-27000-650-29600-750- 32600-850-36000-950-39800-1100-46400-1250- 47650 | 24894 | 10,306 | 35,200 |
30 | Soumya Hegde | TGT | M.A, B.Ed | 3.11 Yrs | 23500-550-24600-600-27000-650-29600-750- 32600-850-36000-950-39800-1100-46400-1250- 47650 | 24179 | 10,021 | 34,200 |
31 | Rashmi jahagirdar | TGT | BE, B.Ed | 5 yrs | 23500-550-24600-600-27000-650-29600-750- 32600-850-36000-950-39800-1100-46400-1250- 47650 | 24179 | 10,021 | 34,200 |
32 | Veena M | TGT | M.Sc,BA, B.Ed | 5.5 yrs | 23500-550-24600-600-27000-650-29600-750- 32600-850-36000-950-39800-1100-46400-1250- 47650 | 24179 | 10,021 | 34,200 |
33 | Sunil Srivastava | TGT | M.Sci, B.Ed | 9 Yrs | 27650-650-29600-750-32600-850-36000-950- 39800-1100-46400-1250-52650 | 29750 | 12,250 | 42,000 |
34 | Monalisa Chatterjee | TGT | M.Sci, B.Ed | 5.9 yrs | 21400-500-22400-550-24600-600-27000-650- 29600-750-32600-850-36000-950-39800-1100- 42000 | 22750 | 9,450 | 32,200 |
35 | Pragyan Paramita Das | TGT | MA, B.Ed | 2.2 yrs | 21400-500-22400-550-24600-600-27000-650- 29600-750-32600-850-36000-950-39800-1100- 42000 | 22036 | 9,164 | 31,200 |
36 | Priyanka Singh | TGT | M.A.(Hindi), B.Ed, Voctional Diploma in Computer Application,P.T.T | 3.2 yrs | 19950-450-20400-500-22400-550-24600-600- 27000-650-29600-750-32600-850-36000-950- 37900 | 21322 | 8,878 | 30,200 |
37 | AISHWARYA K | TGT | M. Sc., B.Ed | 1 yrs | 21400-500-22400-550-24600-600-27000-650- 29600-750-32600-850-36000-950-39800-1100- 42000 | 22751 | 9,449 | 32,200 |
38 | N.Tamilarasi | TGT | MCA, B.Ed., | 0 | 19950-450-20400-500-22400-550-24600-600- 27000-650-29600-750-32600-850-36000-950- 37900 | 21322 | 8,878 | 30,200 |
39 | Gauri Yogeshwar Bansod | TGT | B com Mcom/B.Ed | 4 yrs | 19950-450-20400-500-22400-550-24600-600- 27000-650-29600-750-32600-850-36000-950- 37900 | 21322 | 8,878 | 30,200 |
40 | Sandhyarani P | TGT | M.A, B.Ed | 9.8 yrs | 19950-450-20400-500-22400-550-24600-600- 27000-650-29600-750-32600-850-36000-950- 37900 | 21680 | 9,020 | 30,700 |
41 | Mohan Kumar. C | TGT | M.A, B.Ed | 13 yrs | 30350-750-32600-850-36000-950-39800-1100- 46400-1250-53900-1450-58250 | 30607 | 12,593 | 43,200 |
42 | Lakshmi Annapurna CH | TGT | B.Tech, B.Ed, Diploma in Carnatic Music | 7 yrs | 27650-650-29600-750-32600-850-36000-950- 39800-1100-46400-1250-52650 | 29179 | 12,021 | 41,200 |
43 | Ritu Chadha | TGT | B.A,B.Ed | 11.7 yrs | 19950-450-20400-500-22400-550-24600-600- 27000-650-29600-750-32600-850-36000-950- 37900 | 20607 | 8,593 | 29,200 |
44 | Varalakshmi S | TGT | B.Sc., B.Ed | 6.9 yrs | 21400-500-22400-550-24600-600-27000-650- 29600-750-32600-850-36000-950-39800-1100- 42000 | 23107 | 9,593 | 32,700 |
45 | Praseeja P | TGT | B.Sc B.Ed | 3 yrs | 18600-450-20400-500-22400-550-24600-600- 27000-650-29600-750-32600 | 19179 | 8,021 | 27,200 |
46 | Kavitha M A | TGT | M.Sc, B.Ed | 1.3 yrs | 18600-450-20400-500-22400-550-24600-600- 27000-650-29600-750-32600 | 19893 | 8,307 | 28,200 |
47 | Bhawna Manalel | TGT | MA, B.Ed | 8.9 yrs | 21400-500-22400-550-24600-600-27000-650- 29600-750-32600-850-36000-950-39800-1100- 42000 | 23465 | 9,735 | 33,200 |
48 | Umamaheswari | TGT | MCA, B.Ed | 6 yrs | 18600-450-20400-500-22400-550-24600-600- 27000-650-29600-750-32600 | 19893 | 8,307 | 28,200 |
49 | Venkamma | TGT | MA, M.Ed | 5.9 yrs | 18600-450-20400-500-22400-550-24600-600- 27000-650-29600-750-32600 | 19893 | 8,307 | 28,200 |
50 | Madhumita | TGT | M.Com, B.Ed | 2 yrs | 18600-450-20400-500-22400-550-24600-600- 27000-650-29600-750-32600 | 19893 | 8,307 | 28,200 |
51 | S Dhivya | TGT | M.Sc., B.Ed | 3.11 yrs | 18600-450-20400-500-22400-550-24600-600- 27000-650-29600-750-32600 | 19536 | 8,164 | 27,700 |
52 | Asha Rani T L | TGT | M.Sc.IT,B.ed,M.Sc (Math) | 9.8 yrs | 18600-450-20400-500-22400-550-24600-600- 27000-650-29600-750-32600 | 19893 | 8,307 | 28,200 |
53 | Soumika Mukherjee Chandra | TGT | M.A.(English), B.Ed. | 5 yrs | 18600-450-20400-500-22400-550-24600-600- 27000-650-29600-750-32600 | 19893 | 8,307 | 28,200 |
54 | Vijaya G. S | TGT | M.A (Kannada) B.ED | 10 yrs | 18600-450-20400-500-22400-550-24600-600- 27000-650-29600-750-32600 | 19893 | 8,307 | 28,200 |
55 | Roopa Rathi | TGT | M.A (Hindi), M.com, B.ED, N.T.T, Rastrabhasha Praveen Uttrardh Pariksha | 3 yrs | 18600-450-20400-500-22400-550-24600-600- 27000-650-29600-750-32600 | 19893 | 8,307 | 28,200 |
56 | M Z RUKSAR SULTANA | TGT | BTech,BEd,NTT,MEd | 4.4 yrs | 18600-450-20400-500-22400-550-24600-600- 27000-650-29600-750-32600 | 19893 | 8,307 | 28,200 |
57 | Varalakshmamma Y | TGT | M.A, B.Ed | 3 yrs | 18600-450-20400-500-22400-550-24600-600- 27000-650-29600-750-32600 | 19179 | 8,021 | 27,200 |
58 | Rukmani Sharda | TGT | B.A B.Ed | 8 yrs | 17000-400-18600-450-20400-500-22400-550- 24600-600-27000-650-28950 | 18464 | 7,736 | 26,200 |
59 | Anuradha Kaur | TGT | B.Tech B.Ed | 7.11 yrs | 19950-450-20400-500-22400-550-24600-600- 27000-650-29600-750-32600-850-36000-950- 37900 | 20607 | 8,593 | 29,200 |
60 | Nirmala Marali | TGT | M.sc,B.Ed | 16.4 yrs | 17000-400-18600-450-20400-500-22400-550- 24600-600-27000-650-28950 | 18464 | 7,736 | 26,200 |
61 | Anitha. K | TGT | BBM, MBA, B.ed. | 3 yrs | 17000-400-18600-450-20400-500-22400-550- 24600-600-27000-650-28950 | 18464 | 7,736 | 26,200 |
62 | Rajapriya Arulamuthan | TGT | M.A, B.Ed in English Literature | 7 months | 17000-400-18600-450-20400-500-22400-550- 24600-600-27000-650-28950 | 18464 | 7,736 | 26,200 |
63 | Vijayashree Ashrit | TGT | MA B.Ed | 5 yrs | 17000-400-18600-450-20400-500-22400-550- 24600-600-27000-650-28950 | 18464 | 7,736 | 26,200 |
64 | Meena Tripathi | TGT | M.sc (B.ed) | 4 yrs | 17000-400-18600-450-20400-500-22400-550- 24600-600-27000-650-28950 | 18464 | 7,736 | 26,200 |
65 | Piyanki Sen Gupta | TGT | M.Sc(Biotechnology), M.Ed | 6.6 yrs | 17000-400-18600-450-20400-500-22400-550- 24600-600-27000-650-28950 | 18464 | 7,736 | 26,200 |
66 | Joy Rachel G | TGT | B.sc.B.ed | 10 yrs | 17000-400-18600-450-20400-500-22400-550- 24600-600-27000-650-28950 | 18464 | 7,736 | 26,200 |
67 | Sumitha.k | TGT | BE, B.Ed | 5 months | 17000-400-18600-450-20400-500-22400-550- 24600-600-27000-650-28950 | 18464 | 7,736 | 26,200 |
68 | Megha Sandeep Sakhare | TGT | M.com/B.Ed | 12 yrs | 17000-400-18600-450-20400-500-22400-550- 24600-600-27000-650-28950 | 18464 | 7,736 | 26,200 |
69 | Priya Kumari Mahato | TGT | M.A and B.Ed | 2.5 yrs | 17000-400-18600-450-20400-500-22400-550- 24600-600-27000-650-28950 | 18464 | 7,736 | 26,200 |
70 | Anubama. S | TGT | BSc B. Ed, MSc | 2 yrs | 17000-400-18600-450-20400-500-22400-550- 24600-600-27000-650-28950 | 18464 | 7,736 | 26,200 |
71 | Deepa Naik | TGT | B.E, B.Ed | 8 yrs | 17000-400-18600-450-20400-500-22400-550- 24600-600-27000-650-28950 | 18464 | 7,736 | 26,200 |
72 | Rashmitha B N | TGT | M.Sc.(Mathematics),B.E d. | 6 months | 17000-400-18600-450-20400-500-22400-550- 24600-600-27000-650-28950 | 18464 | 7,736 | 26,200 |
73 | Sandhya Baderia | TGT | M.A , B.Ed | 15 yrs | 17000-400-18600-450-20400-500-22400-550- 24600-600-27000-650-28950 | 18464 | 7,736 | 26,200 |
74 | Rajani Nagar | TGT | B.Sc., B.Ed | 10 yrs | 21400-500-22400-550-24600-600-27000-650- 29600-750-32600-850-36000-950-39800-1100- 42000 | 22394 | 9,306 | 31,700 |
75 | Rajni Tuli | PRT | M.Sc., B.Ed | 12.11 yrs | 33450-850-36000-950-39800-1100-46400-1250- 53900-1450-62600 | 35607 | 14,593 | 50,200 |
76 | Syeda Imrana Balqees | PRT | M.A., M.Ed. | 21.3 yrs | 25800-600-27000-650-29600-750-32600-850- 36000-950-39800-1100-46400-1250-51400 | 25965 | 10,735 | 36,700 |
77 | Vanishree K H | PRT | B.Sc., B.Ed | 3 yrs | 17000-400-18600-450-20400-500-22400-550- 24600-600-27000-650-28950 | 18464 | 7,736 | 26,200 |
78 | Sushmita Thakur | PRT | B.Sc., B.Ed | 2.11 yrs | 17000-400-18600-450-20400-500-22400-550- 24600-600-27000-650-28950 | 18464 | 7,736 | 26,200 |
79 | Jasina J K | PRT | BA, B.Ed | 4.5 yrs | 18600-450-20400-500-22400-550-24600-600- 27000-650-29600-750-32600 | 19179 | 8,021 | 27,200 |
80 | Nirmala M | PRT | M.A B.Ed ITI Comp | 8.1 yrs | 18600-450-20400-500-22400-550-24600-600- 27000-650-29600-750-32600 | 19893 | 8,307 | 28,200 |
